Exam Results
A-Level 2024
Subject |
Entries |
A* |
A |
B |
C |
D |
E |
---|---|---|---|---|---|---|---|
Art |
7 |
1 | 3 |
2 |
1 |
0 |
0 |
Biology |
105 |
27 |
33 |
18 | 12 | 2 | 1 |
Chemistry |
100 | 37 | 33 | 17 | 7 | 2 | 0 |
Classical Civilisation |
16 | 2 | 7 | 6 | 1 | 0 | 0 |
Computer Science |
38 | 6 | 13 | 11 | 5 | 3 | 0 |
Design Technology | 12 | 3 | 3 | 3 | 3 |
0 |
0 |
Economics |
73 | 13 | 34 | 17 | 7 | 2 |
0 |
English Literature |
35 | 8 | 14 | 9 | 4 | 0 |
0 |
French |
14 | 4 | 2 |
5 |
2 |
1 |
0 |
Geography |
39 | 3 | 11 | 19 | 3 | 3 |
0 |
German |
16 | 4 | 7 | 4 | 1 |
0 |
0 |
History |
53 | 2 | 15 | 20 | 15 | 1 | 0 |
Latin |
8 | 2 | 5 | 1 |
0 |
0 |
0 |
Mathematics |
196 | 58 | 67 | 33 | 17 | 15 | 4 |
Further Mathematics |
47 | 14 | 19 | 7 | 4 | 3 | 0 |
Music |
5 |
1 | 1 | 2 | 1 |
0 |
0 |
Philosophy |
30 | 4 | 18 | 6 | 1 | 1 | 0 |
Physics |
87 |
17 | 30 | 19 | 9 | 9 | 3 |
Politics |
28 | 4 | 10 | 12 | 2 | 0 | 0 |
Religious Studies |
6 | 0 | 1 | 1 | 3 | 0 | 0 |
Total |
942 |
213 | 337 | 232 | 104 | 45 | 8 |
2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
% A* | 22.8 | 21.9 | 28.1 | 24.3 | 28.5 | 28.5 | 23.4 |
% A*-B | 83.1 | 80.4 | 81.5 | 88.0 | 85.3 | 85.2 | 85.7 |
% 3 A Grades | 47.3 | 40.9 | 47.0 | 48.9 | 43.9 | 47.5 | 39.8 |
For the latest statistics on the school's performance, search the Government's data here.
To see the news item related to our A-level results in Summer 2024 please click here.
GCSE 2024
GCSE Results for 2024
Subject | Entries | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|
Art | 20 | 0 | 5 | 6 | 7 |
Ancient History | 26 | 5 | 9 | 7 | 4 |
Biology | 187 | 68 | 51 | 37 | 23 |
Chemistry | 188 | 105 | 47 | 20 | 12 |
Computer Science | 106 | 39 | 27 | 12 | 19 |
Design & Technology | 55 | 14 | 13 | 16 | 9 |
English Language | 188 | 47 | 42 | 56 | 30 |
English Literature | 187 | 36 | 48 | 46 | 45 |
French | 61 | 24 | 13 | 10 | 3 |
Geography | 127 | 42 | 47 | 24 | 11 |
German | 87 | 33 | 19 | 23 | 6 |
History (IGCSE) | 91 | 48 | 21 | 13 | 6 |
Latin | 42 | 12 | 6 | 9 | 10 |
Maths | 188 | 76 | 69 | 31 | 11 |
Maths (Further) | 49 | 13 | 23 | 8 | 4 |
Music | 37 | 4 | 7 | 10 | 11 |
Physical Education | 55 | 11 | 19 | 18 | 6 |
Physics | 188 | 91 | 55 | 24 | 14 |
Religious Education | 178 | 43 | 49 | 43 | 33 |
Other | 5 | 4 | 1 | 0 | 0 |
Other qualifications:
Subject | Entries | A | B | C |
---|---|---|---|---|
Additional Maths | 32 | 31 | 1 | 0 |
2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
% 8, 9 |
62.3 | 52.4 | 50.7 | 53.5 | 51.2 | 54.5 | 52.3 |
% 7 (prev A) |
19.9 | 22.3 | 23.0 | 21.8 | 22.4 | 26.3 | 29.0 |
% 6+ (prev A*-B) |
95.0 | 90.7 | 91.1 | 90.0 | 90.3 | 94.3 | 95.2 |
For the latest statistics on the school's performance, search the Government's data here.
To see the news item related to our GCSE results in Summer 2024 please click here.
A-Level 2023
Subject |
Entries |
A* |
A |
B |
C |
D |
E |
---|---|---|---|---|---|---|---|
Art |
11 |
2 |
2 |
5 |
1 |
1 |
0 |
Biology |
106 |
17 |
39 |
25 | 10 | 12 | 1 |
Chemistry |
83 | 18 | 36 | 15 | 9 | 3 | 1 |
Classical Civilisation |
11 | 4 | 4 | 3 | 0 | 0 | 0 |
Computer Science |
25 | 3 | 6 | 10 | 4 | 1 | 1 |
Design Technology | 15 | 5 | 4 | 6 | 0 |
0 |
0 |
Economics |
91 | 19 | 38 | 18 | 13 | 3 |
0 |
English Literature |
32 | 6 | 6 | 13 | 5 | 2 |
0 |
French |
12 | 6 | 2 |
3 |
1 |
0 |
0 |
Geography |
22 | 2 | 8 | 8 | 3 | 1 |
0 |
German |
5 | 1 | 3 | 1 | 0 |
0 |
0 |
History |
46 | 5 | 16 | 14 | 9 | 1 | 1 |
Latin |
4 | 1 | 2 | 1 |
0 |
0 |
0 |
Mathematics |
161 | 44 | 45 | 35 | 17 | 12 | 6 |
Further Mathematics |
38 | 11 | 12 | 7 | 3 | 2 | 3 |
Music |
11 |
3 | 6 | 2 | 0 |
0 |
0 |
Philosophy |
23 | 4 | 11 | 6 | 1 | 0 | 0 |
Physics |
83 |
20 | 17 | 23 | 10 | 7 | 6 |
Politics |
26 | 9 | 9 | 7 | 1 | 0 | 0 |
Religious Studies |
13 | 2 | 3 | 4 | 2 | 1 | 0 |
Total |
837 |
183 | 274 | 216 | 92 | 46 | 20 |
2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
% A* | 21.9 | 28.1 | 24.3 | 28.5 | 28.5 | 23.4 | 21.2 |
% A*-B | 80.4 | 81.5 | 88.0 | 85.3 | 85.2 | 85.7 | 82.9 |
% 3 A Grades | 40.9 | 47.0 | 48.9 | 43.9 | 47.5 | 39.8 | 40.9 |
To see the news item related to our A-level results in Summer 2023 please click here.
GCSE 2023
GCSE Results for 2023
Subject | Entries | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|
Art | 10 | 1 | 1 | 1 | 1 |
Ancient History | 28 | 5 | 5 | 7 | 4 |
Biology | 185 | 62 | 38 | 34 | 35 |
Chemistry | 185 | 74 | 46 | 33 | 23 |
Computer Science | 111 | 16 | 30 | 22 | 23 |
Design & Technology | 49 | 7 | 16 | 15 | 8 |
English Language | 185 | 35 | 48 | 51 | 36 |
English Literature | 185 | 26 | 43 | 52 | 34 |
French | 42 | 13 | 7 | 11 | 8 |
Geography | 119 | 26 | 48 | 25 | 12 |
German | 116 | 29 | 21 | 30 | 19 |
History (IGCSE) | 84 | 12 | 24 | 26 | 13 |
Latin | 32 | 12 | 10 | 6 | 2 |
Maths | 185 | 59 | 62 | 33 | 24 |
Maths (Further) | 41 | 13 | 18 | 6 | 4 |
Music | 34 | 9 | 5 | 8 | 9 |
Physical Education | 61 | 5 | 14 | 23 | 15 |
Physics | 185 | 79 | 40 | 28 | 27 |
Religious Education | 181 | 39 | 58 | 39 | 28 |
Other | 1 | 1 | 0 | 0 | 0 |
Other qualifications (including legacy GCSE, IGCSE and FSMQ)
Subject | Entries | A* | A | B | C |
---|---|---|---|---|---|
Additional Maths | 32 | n/a | 26 | 3 | 2 |
2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
% 8, 9 (or A*) | 52.4 | 50.7 | 53.5 | 51.2 | 54.5 | 52.3 | 56.3 |
% 7 (or A) | 22.3 | 23.0 | 21.8 | 22.4 | 26.3 | 29.0 | 30.4 |
% 6+ (or A*-B) | 90.7 | 91.1 | 90.0 | 90.3 | 94.3 | 95.2 | 96.6 |
To see the news item related to our GCSE results in Summer 2023 please click here.
A-Level 2022
Subject |
Entries |
A* |
A |
B |
C |
D |
E |
---|---|---|---|---|---|---|---|
Art |
9 |
2 |
2 |
2 |
3 |
0 |
0 |
Biology |
94 |
29 |
29 |
19 |
11 |
3 |
3 |
Chemistry |
98 |
27 |
37 |
21 |
8 |
3 |
2 |
Classical Civilisation |
17 | 6 | 5 | 5 | 1 | 0 | 0 |
Design Technology |
10 |
2 |
2 |
5 |
1 |
0 |
0 |
Economics |
76 |
16 |
22 |
31 |
7 |
0 |
0 |
English Literature |
34 |
10 |
10 |
12 |
0 |
2 |
0 |
French |
12 |
4 |
4 |
3 |
1 |
0 |
0 |
Geography |
21 |
1 |
12 |
7 |
1 |
0 |
0 |
German |
11 |
6 |
2 |
2 |
1 |
0 |
0 |
Government & Politics |
19 |
3 |
9 |
6 |
1 |
0 |
0 |
History |
39 |
11 |
13 |
11 |
4 |
0 |
1 |
Latin |
8 |
3 |
2 |
1 |
0 |
0 |
2 |
Mathematics |
169 |
53 |
38 |
19 |
33 |
15 |
9 |
Further Mathematics |
39 |
18 |
13 |
4 |
1 |
1 |
2 |
Music |
11 |
4 |
3 |
3 |
1 |
0 |
0 |
Philosophy |
30 | 6 | 12 | 6 | 5 | 1 | 0 |
Physics |
83 |
18 |
28 |
16 |
11 |
8 |
1 |
Politics |
17 | 2 | 12 | 3 | 0 | 0 | 0 |
Other |
4 | 2 | 1 | 0 | 0 | 1 | 0 |
Total |
782 |
220 |
247 |
170 |
89 |
34 |
19 |
2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|
% A* | 28.1 | 24.3 | 28.5 | 28.5 | 23.4 | 21.2 | 25.8 |
% A*-B | 81.5 | 88.0 | 85.3 | 85.2 | 85.7 | 82.9 | 85.2 |
% 3 A Grades | 47.0 | 48.9 | 43.9 | 47.5 | 39.8 | 40.9 | 53.5 |
GCSE 2022
GCSE Results for 2022
Subject | Entries | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|
Art | 25 | 2 | 4 | 5 | 12 |
Ancient History | 23 | 4 | 8 | 5 | 5 |
Biology | 189 | 66 | 38 | 48 | 27 |
Chemistry | 187 | 62 | 51 | 47 | 20 |
Computer Science | 99 | 20 | 25 | 23 | 21 |
Design & Technology | 49 | 12 | 13 | 8 | 13 |
English Language | 189 | 31 | 44 | 57 | 41 |
English Literature | 189 | 25 | 39 | 63 | 41 |
French | 50 | 13 | 11 | 7 | 7 |
Geography | 109 | 40 | 38 | 16 | 10 |
German | 118 | 34 | 25 | 20 | 20 |
History (IGCSE) | 121 | 43 | 27 | 24 | 13 |
Latin | 40 | 11 | 5 | 7 | 10 |
Maths | 189 | 43 | 65 | 41 | 31 |
Maths (Further) | 61 | 8 | 11 | 17 | 15 |
Music | 31 | 3 | 8 | 7 | 5 |
Physical Education | 54 | 7 | 7 | 13 | 17 |
Physics | 189 | 68 | 54 | 33 | 25 |
Religious Education | 186 | 35 | 62 | 43 | 31 |
Other | 2 | 2 | 0 | 0 | 0 |
Other qualifications (including legacy GCSE, IGCSE and FSMQ)
Subject | Entries | A* | A | B | C |
---|---|---|---|---|---|
Additional Maths | 30 | n/a | 25 | 2 | 2 |
Other | 1 | 1 | 0 | 0 | 0 |
2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|
% A*, 8, 9 | 50.7 | 53.5 | 51.2 | 54.5 | 52.3 | 56.3 | 53.1 |
% A, 7 | 23.0 | 21.8 | 22.4 | 26.3 | 29.0 | 30.4 | 33.0 |
% A*-B (or 6+) | 91.1 | 90.0 | 90.3 | 94.3 | 95.2 | 96.6 | 95.1 |
A-Level 2019
Subject |
Entries |
A* |
A |
B |
C |
D |
E |
---|---|---|---|---|---|---|---|
Art |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
Biology |
84 |
17 |
33 |
21 |
11 |
2 |
0 |
Chemistry |
79 |
21 |
37 |
14 |
3 |
4 |
0 |
Design Technology |
6 |
1 |
1 |
3 |
1 |
0 |
0 |
Economics |
69 |
18 |
28 |
16 |
6 |
1 |
0 |
English Literature |
21 |
6 |
9 |
6 |
0 |
0 |
0 |
French |
22 |
1 |
8 |
7 |
6 |
0 |
0 |
Geography |
21 |
0 |
7 |
12 |
2 |
0 |
0 |
German |
9 |
1 |
5 |
2 |
1 |
0 |
0 |
Government & Politics |
19 |
3 |
9 |
6 |
1 |
0 |
0 |
History |
38 |
5 |
17 |
11 |
3 |
1 |
1 |
Latin |
6 |
0 |
3 |
2 |
1 |
0 |
0 |
Mathematics |
127 |
42 |
45 |
26 |
7 |
4 |
1 |
Further Mathematics |
31 |
14 |
10 |
4 |
1 |
2 |
0 |
Music |
7 |
1 |
2 |
3 |
0 |
1 |
0 |
Physics |
73 |
15 |
26 |
19 |
8 |
4 |
1 |
Religious Studies |
12 |
1 |
9 |
1 |
1 |
0 |
0 |
Total |
634 |
154 |
251 |
153 |
52 |
19 |
3 |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
% A* | 24.3 | 28.5 | 28.5 | 23.4 | 21.2 | 25.8 |
% A*-B | 88.0 | 85.3 | 85.2 | 85.7 | 82.9 | 85.2 |
% 3 A Grades | 48.9 | 43.9 | 47.5 | 39.8 | 40.9 | 53.5 |
GCSE 2019
GCSE Results for 2019
Subject | Entries | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|
Art | 34 | 1 | 1 | 8 | 13 |
Biology | 156 | 59 | 43 | 27 | 21 |
Chemistry | 156 | 56 | 46 | 28 | 16 |
Design & Technology | 61 | 8 | 18 | 13 | 13 |
English Language | 156 | 28 | 32 | 36 | 35 |
English Literature | 154 | 20 | 35 | 39 | 36 |
French | 99 | 19 | 25 | 21 | 20 |
Geography | 67 | 22 | 22 | 15 | 7 |
German | 74 | 19 | 13 | 16 | 16 |
History (IGCSE) | 122 | 35 | 23 | 29 | 14 |
Latin | 54 | 17 | 13 | 12 | 8 |
Maths | 156 | 49 | 52 | 43 | 9 |
Maths (Further) | 30 | 3 | 13 | 11 | 3 |
Music | 34 | 6 | 8 | 4 | 6 |
Physics | 156 | 75 | 38 | 26 | 13 |
Religious Education | 71 | 19 | 25 | 18 | 4 |
RS short course | 72 | 18 | 14 | 13 | 17 |
Other | 6 | 4 | 1 | 0 | 0 |
Other qualifications (including legacy GCSE, IGCSE and FSMQ)
Subject | Entries | A* | A | B | C |
---|---|---|---|---|---|
Additional Maths | 32 | n/a | 29 | 2 | 0 |
Other | 5 | 4 | 1 | 0 | 0 |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
% A*, 8, 9 | 53.5 | 51.2 | 54.5 | 52.3 | 56.3 | 53.1 |
% A, 7 | 21.8 | 22.4 | 26.3 | 29.0 | 30.4 | 33.0 |
% A*-B (or 6+) | 90.0 | 90.3 | 94.3 | 95.2 | 96.6 | 95.1 |
A-Level 2018
A Level Results for 2018
Subject | Entries | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Art | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Biology | 54 | 13 | 28 | 8 | 4 | 0 | 1 |
Economics | 65 | 12 | 28 | 18 | 6 | 1 | 0 |
English Literature | 13 | 5 | 4 | 2 | 2 | 0 | 0 |
French | 16 | 2 | 4 | 6 | 2 | 2 | 0 |
Geography | 19 | 3 | 3 | 8 | 4 | 1 | 0 |
German | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
Government & Politics | 18 | 1 | 1 | 8 | 7 | 1 | 0 |
History | 37 | 2 | 8 | 20 | 6 | 1 | 0 |
Latin | 7 | 1 | 5 | 1 | 0 | 0 | 0 |
Mathematics | 119 | 48 | 45 | 16 | 4 | 5 | 1 |
Further Mathematics | 41 | 12 | 14 | 10 | 4 | 1 | 0 |
Music | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Physics | 65 | 15 | 21 | 17 | 7 | 5 | 0 |
Product Design | 10 | 1 | 5 | 2 | 2 | 0 | 0 |
Religious Studies | 15 | 4 | 5 | 5 | 1 | 0 | 0 |
Total |
496 |
128 |
176 |
122 |
50 |
18 |
2 |
A Level only - % by grade |
|
25.8 |
35.5 |
24.6 |
10.1 |
3.6 |
0.4 |
Cumulative % | 25.8 | 61.3 | 86.0 | 96.1 | 99.6 | 100 |
Pre U | Entries | D1 | D2 | D3 | M1 | M2 | M3/P |
---|---|---|---|---|---|---|---|
Chemistry | 45 | 10 | 7 | 7 | 7 | 4 | 10 |
GCSE 2018
GCSE Results for 2018
New GCSEs
Subject | Entries | 9 | 8 | 7 | 6 | %9-5 |
---|---|---|---|---|---|---|
Art | 22 | 0 | 0 | 8 | 10 | 95.5 |
Biology | 157 | 65 | 28 | 32 | 24 | 100 |
Chemistry | 156 | 52 | 44 | 30 | 13 | 96.8 |
English Language | 157 | 10 | 40 | 42 | 43 | 96.8 |
English Literature | 156 | 18 | 34 | 40 | 43 | 98.7 |
French | 100 | 18 | 30 | 21 | 17 | 96 |
Geography | 89 | 35 | 27 | 18 | 7 | 97.8 |
German | 92 | 13 | 30 | 18 | 13 | 88 |
Latin | 58 | 25 | 14 | 10 | 6 | 100 |
Maths | 157 | 53 | 51 | 35 | 16 | 100 |
Music | 33 | 8 | 6 | 6 | 4 | 97 |
Physics | 157 | 68 | 38 | 23 | 21 | 99.4 |
Religious Education | 61 | 28 | 14 | 12 | 4 | 100 |
RS short course | 94 | 1 | 18 | 23 | 23 | 81.9 |
Other | 1 | 1 | 0 | 0 | 0 | 100 |
Total (excluding short course RS) |
1490 |
395 |
374 |
318 |
244 |
97.7 |
Other qualifications (including legacy GCSE, IGCSE and FSMQ)
Subject | Entries | A* | A | B | C |
---|---|---|---|---|---|
Product Design | 53 | 8 | 14 | 24 | 5 |
History | 117 | 43 | 36 | 21 | 11 |
Further Mathematics | 22 | 10 | 12 | 0 | 0 |
Other | 6 | 5 | 0 | 1 | 0 |
Additional Maths FSMQ | 40 | 0 | 27 | 8 | 5 |
Total |
238 |
66 |
89 |
54 |
21 |
A-Level 2017
A Level Results for 2017
Subject | Entries | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Art | 7 | 2 | 2 | 3 | 0 | 0 | 0 |
Biology | 79 | 18 | 29 | 20 | 6 | 6 | 0 |
Economics | 61 | 9 | 31 | 13 | 7 | 1 | 0 |
English Lang & Lit | 9 | 1 | 2 | 4 | 1 | 1 | 0 |
English Literature | 14 | 8 | 3 | 3 | 0 | 0 | 0 |
French | 15 | 3 | 8 | 3 | 1 | 0 | 0 |
Geography | 26 | 2 | 15 | 6 | 3 | 0 | 0 |
German | 11 | 3 | 2 | 2 | 4 | 0 | 0 |
Government & Politics | 8 | 3 | 2 | 1 | 1 | 1 | 0 |
History | 35 | 7 | 14 | 11 | 3 | 0 | 0 |
Latin | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Mathematics | 140 | 54 | 49 | 25 | 9 | 2 | 1 |
F. Maths | 41 | 23 | 13 | 4 | 0 | 1 | 0 |
Music | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
Physics | 69 | 14 | 26 | 15 | 11 | 3 | 0 |
Product Design | 6 | 0 | 1 | 3 | 2 | 0 | 0 |
Religious St | 13 | 0 | 6 | 4 | 3 | 0 | 0 |
Other Languages | 1 | 1 | |||||
Total |
545 |
152 |
207 |
119 |
51 |
15 |
1 |
A Level only - % by grade |
|
27.9 |
38.0 |
21.8 |
9.4 |
2.7 |
0.2 |
Cumulative % | 27.9 | 65.8 | 87.7 | 97.1 | 99.8 | 100 |
Pre U | Entries | D1 | D2 | D3 | M1 | M2 | M3 | P1 | P2 | P3 |
---|---|---|---|---|---|---|---|---|---|---|
Chemistry | 68 | 5 | 17 | 11 | 8 | 5 | 9 | 4 | 3 | 4 |
GCSE 2017
GCSE Results for 2017
New GCSEs
Subject | Entries | 9 | 8 | 7 | 6 | 5 | Below 5 |
---|---|---|---|---|---|---|---|
English Language | 121 | 14 | 29 | 35 | 30 | 11 | 2 |
English Literature | 121 | 24 | 27 | 35 | 25 | 8 | 2 |
Mathematics | 121 | 56 | 41 | 16 | 4 | 4 | 0 |
Remaining GCSEs
Subject | Entries | A^ | A* | A | B | C | Below C |
---|---|---|---|---|---|---|---|
Art | 12 | 0 | 1 | 9 | 2 | 0 | |
Biology | 121 | 83 | 17 | 12 | 7 | 2 | |
Chemistry | 121 | 58 | 32 | 20 | 8 | 3 | |
DT | 28 | 3 | 17 | 5 | 1 | 2 | |
French | 92 | 46 | 37 | 8 | 1 | 0 | |
Geography | 85 | 37 | 36 | 10 | 2 | 0 | |
German | 71 | 42 | 20 | 7 | 2 | 0 | |
History | 82 | 44 | 27 | 8 | 3 | 0 | |
Latin | 34 | 24 | 8 | 1 | 1 | 0 | |
Maths (Further) | 32 | 9 | 12 | 10 | 1 | 0 | 0 |
Music | 18 | 5 | 6 | 5 | 2 | 0 | |
Physics | 121 | 80 | 19 | 15 | 4 | 3 | |
RS | 56 | 24 | 21 | 8 | 2 | 1 | |
Chinese | 2 | 2 | 0 | 0 | 0 | 0 | |
Comp Sci | 10 | 8 | 2 | 0 | 0 | 0 | |
Total | 885 | 9 | 468 | 253 | 109 | 35 | 11 |
Please visit The School and College Performance Tables website for comparative data